TabelleGrafik 1
| Ausländische Bevölkerung in Baden-Württemberg seit 1950 nach ausgewählter Staatsangehörigkeit | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jahr1) | Ausländer | ||||||||
| insge- samt2) | darunter nach der Staatsangehörigkeit | ||||||||
| Griechen- land | Italien | Spanien | Gebiet des ehemaligen Jugo- slawien3) | Polen | Gebiet der ehemaligen Sowjet- union4) | Gebiet der ehemaligen Tschecho- slowakei5) | Türkei | ||
| Anzahl | |||||||||
|
1) 1952 und 1971: am 31.12.; sonst bis 1984: jeweils am 30.9.; ab 1985: am 31.12. des Jahres; 1988 und 1989: an die Ergebnisse der Volkszählung 1987 angepasste AZR-Ergebnisse. 2) Einschließlich Staatenlose, ungeklärt und ohne Angabe. 3) Bis 1992: Jugoslawien, ab 1992: Personen aus Ländern des ehemaligen Jugoslawien, Bosnien-Herzegowina, Serbien, Montenegro, ehem. Serbien und Montenegro, Kosovo (seit 2008), Kroatien, Mazedonien, Slowenien, Rest-Jugoslawien. 4) Bis 1992: Sowjetunion, ab 1992: Personen aus Ländern der ehemaligen Sowjetunion, Armenien, Aserbaidschan, Republik Moldau, Georgien, Kasachstan, Kirgisistan, Estland, Lettland, Litauen, Russische Förderation, Tadschikistan, Turkmenistan, Ukraine, Usbekistan, Weißrussland (Belarus). 5) Bis 1993: Tschechoslowakei, ab 1993: Personen aus der ehemaligen Tschechoslowakei, Slowakei und Tschechischen Republik. Quelle: Ausländerzentralregister, Bundesamt für Migration und Flüchtlinge, BAMF | |||||||||
| 1950 | 56.566 | 699 | 4.377 | 346 | 1.796 | 12.711 | 1.508 | 1.955 | 125 |
| 1951 | 58.502 | 656 | 4.850 | 377 | 1.642 | 11.379 | 1.675 | 2.094 | 154 |
| 1952 | 59.861 | 649 | 4.914 | 400 | 1.501 | 10.890 | 1.552 | 1.785 | 172 |
| 1953 | 61.858 | 692 | 5.018 | 416 | 1.574 | 11.005 | 1.784 | 1.756 | 182 |
| 1954 | 64.505 | 693 | 5.070 | 448 | 1.630 | 11.683 | 1.795 | 1.694 | 218 |
| 1955 | 67.349 | 784 | 5.458 | 510 | 1.715 | 12.640 | 1.844 | 1.589 | 252 |
| 1956 | 70.283 | 1.033 | 8.845 | 620 | 1.946 | 12.814 | 1.735 | 1.456 | 345 |
| 1957 | 73.641 | 1.606 | 10.096 | 729 | 2.575 | 12.048 | 1.632 | 1.402 | 425 |
| 1958 | 79.562 | 2.009 | 13.655 | 889 | 3.182 | 11.749 | 1.598 | 1.359 | 475 |
| 1959 | 94.064 | 2.776 | 23.498 | 1.177 | 4.760 | 11.793 | 1.529 | 1.379 | 599 |
| 1960 | 147.336 | 8.590 | 59.403 | 4.157 | 5.793 | 11.551 | 1.434 | 1.384 | 1.366 |
| 1961 | 211.463 | 17.916 | 92.410 | 14.791 | 8.691 | 11.220 | 1.404 | 1.356 | 3.116 |
| 1962 | 266.088 | 24.281 | 118.628 | 21.722 | 16.704 | 11.285 | 1.358 | 1.349 | 4.704 |
| 1963 | 306.944 | 34.880 | 128.916 | 28.235 | 23.069 | 11.120 | 1.332 | 1.328 | 7.397 |
| 1964 | 361.922 | 47.259 | 137.869 | 36.378 | 28.517 | 10.934 | 1.343 | 1.565 | 20.707 |
| 1965 | 443.303 | 59.333 | 171.020 | 45.004 | 35.986 | 10.816 | 1.279 | 1.670 | 33.235 |
| 1966 | 498.985 | 64.111 | 187.514 | 46.433 | 53.218 | 10.635 | 1.241 | 1.818 | 42.898 |
| 1967 | 411.851 | 52.421 | 141.259 | 35.419 | 50.643 | 9.213 | 1.139 | 1.592 | 37.444 |
| 1968 | 461.900 | 57.333 | 160.551 | 35.197 | 60.071 | 9.223 | 1.485 | 2.759 | 47.972 |
| 1969 | 588.626 | 72.778 | 178.233 | 40.406 | 114.942 | 9.022 | 1.344 | 5.311 | 70.134 |
| 1970 | 724.312 | 89.611 | 196.383 | 45.972 | 170.272 | 8.923 | 1.341 | 5.578 | 95.303 |
| 1971 | 793.066 | 98.947 | 198.780 | 48.735 | 182.595 | 8.841 | 1.206 | 5.248 | 123.010 |
| 1972 | 802.069 | 96.793 | 193.996 | 46.251 | 192.629 | 4.852 | 605 | 4.706 | 137.663 |
| 1973 | 891.520 | 100.866 | 207.355 | 48.973 | 213.394 | 5.561 | 427 | 4.705 | 171.504 |
| 1974 | 914.162 | 103.267 | 205.071 | 46.875 | 215.254 | 5.658 | 440 | 4.556 | 188.016 |
| 1975 | 882.114 | 99.830 | 192.955 | 42.410 | 204.542 | 5.806 | 410 | 4.524 | 189.049 |
| 1976 | 831.882 | 89.547 | 179.086 | 37.329 | 192.832 | 5.594 | 397 | 4.369 | 183.956 |
| 1977 | 821.746 | 82.150 | 178.809 | 33.913 | 189.128 | 5.436 | 409 | 4.323 | 189.061 |
| 1978 | 826.887 | 76.826 | 180.966 | 31.752 | 187.481 | 5.434 | 440 | 4.008 | 199.512 |
| 1979 | 852.073 | 74.101 | 187.578 | 30.564 | 186.593 | 5.703 | 464 | 3.626 | 216.471 |
| 1980 | 912.885 | 73.527 | 194.683 | 29.966 | 187.051 | 6.989 | 526 | 3.661 | 253.770 |
| 1981 | 933.103 | 73.662 | 197.019 | 29.647 | 187.366 | 9.286 | 541 | 3.702 | 264.126 |
| 1982 | 919.845 | 73.453 | 188.046 | 28.803 | 184.009 | 8.783 | 544 | 3.851 | 265.320 |
| 1983 | 874.785 | 69.650 | 172.832 | 26.909 | 176.492 | 8.023 | 502 | 3.844 | 247.103 |
| 1984 | 845.212 | 68.314 | 166.585 | 25.840 | 172.501 | 8.819 | 480 | 4.035 | 240.790 |
| 1985 | 839.962 | 66.493 | 162.513 | 25.089 | 168.740 | 9.805 | 496 | 4.163 | 236.507 |
| 1986 | 863.485 | 66.065 | 165.458 | 24.579 | 168.017 | 11.324 | 562 | 4.440 | 241.681 |
| 1987 | 887.669 | 67.023 | 168.856 | 24.113 | 169.116 | 14.269 | 687 | 4.675 | 250.671 |
| 1988 | 912.075 | 70.955 | 168.123 | 23.116 | 170.222 | 18.169 | 965 | 4.824 | 267.778 |
| 1989 | 968.594 | 75.773 | 171.275 | 23.237 | 177.193 | 23.074 | 1.442 | 5.563 | 283.877 |
| 1990 | 1.010.515 | 79.432 | 174.120 | 22.860 | 181.132 | 23.992 | 2.229 | 5.581 | 293.941 |
| 1991 | 1.093.295 | 83.422 | 175.677 | 22.653 | 213.725 | 24.062 | 3.581 | 7.256 | 309.873 |
| 1992 | 1.190.785 | 85.722 | 175.070 | 22.384 | 264.031 | 26.146 | 6.885 | 8.271 | 324.463 |
| 1993 | 1.254.896 | 85.852 | 175.356 | 22.072 | 310.462 | 23.076 | 11.351 | 7.183 | 336.541 |
| 1994 | 1.265.322 | 85.345 | 176.742 | 21.715 | 318.075 | 23.367 | 13.869 | 6.931 | 343.026 |
| 1995 | 1.281.317 | 85.634 | 179.858 | 21.620 | 318.865 | 23.680 | 17.472 | 6.629 | 350.506 |
| 1996 | 1.290.761 | 85.456 | 182.692 | 21.479 | 317.525 | 23.613 | 20.373 | 6.603 | 354.593 |
| 1997 | 1.280.020 | 84.851 | 184.509 | 21.298 | 296.142 | 23.466 | 23.303 | 6.751 | 358.793 |
| 1998 | 1.269.005 | 84.500 | 186.383 | 21.028 | 279.534 | 23.739 | 26.094 | 6.937 | 357.548 |
| 1999 | 1.268.966 | 84.630 | 187.759 | 20.925 | 278.404 | 24.950 | 29.798 | 7.533 | 347.006 |
| 2000 | 1.250.014 | 84.239 | 188.022 | 20.737 | 257.791 | 26.511 | 34.136 | 8.047 | 337.115 |
| 2001 | 1.254.686 | 83.928 | 187.689 | 20.704 | 252.835 | 28.269 | 40.917 | 8.767 | 329.138 |
| 2002 | 1.253.018 | 82.935 | 185.253 | 20.352 | 248.251 | 28.780 | 47.851 | 8.747 | 322.849 |
| 2003 | 1.245.509 | 81.529 | 182.081 | 19.999 | 245.176 | 29.986 | 52.390 | 8.754 | 315.618 |
| 2004 | 1.187.379 | 76.560 | 172.557 | 18.430 | 235.229 | 27.775 | 53.588 | 7.967 | 304.019 |
| 2005 | 1.183.797 | 74.699 | 169.033 | 18.105 | 234.113 | 30.906 | 55.129 | 8.745 | 300.409 |
| 2006 | 1.177.554 | 72.702 | 165.992 | 17.810 | 231.689 | 34.270 | 56.114 | 9.162 | 295.580 |
| 2007 | 1.177.461 | 70.227 | 163.551 | 17.706 | 229.623 | 37.001 | 57.308 | 9.406 | 292.454 |
| 2008 | 1.173.837 | 68.194 | 161.527 | 17.377 | 226.766 | 37.707 | 58.369 | 9.036 | 289.338 |
| 2009 | 1.170.964 | 66.482 | 160.110 | 17.298 | 224.088 | 38.119 | 59.413 | 9.094 | 285.890 |
| 2010 | 1.177.987 | 65.869 | 159.477 | 17.434 | 221.202 | 40.598 | 60.285 | 9.174 | 281.823 |
| 2011 | 1.208.289 | 67.189 | 159.947 | 18.271 | 218.950 | 47.444 | 62.363 | 10.251 | 278.570 |
Anmerkung: Informieren Sie sich umfassend zu diesem Thema auch mit dem »Statistischen Bericht« (PDF).
© Statistisches Landesamt Baden-Württemberg, Stuttgart, 2012 | ^